• HOME
  • LEAGUE INFO
  • SEASON
  • RESOURCES

Majors 2019 Division Standings

Standings (FINAL REGULAR SEASON)

Team GP W L T BYES PCT STRK GB RS RA RPG APG DIFF
Elks 15 14 1 0 0 0.933 W12 0.0 229 54 15.267 3.600 175
Lighthouse Lanes 15 10 5 0 0 0.667 W3 4.0 154 65 10.267 4.333 89
Firefighters 15 8 7 0 0 0.533 L1 6.0 144 160 9.600 10.667 -16
Police 15 7 8 0 0 0.467 L2 7.0 127 144 8.467 9.600 -17
Bosco's 15 4 11 0 0 0.267 L3 10.0 91 160 6.067 10.667 -69
Vona's 15 2 13 0 0 0.133 W1 12.0 62 224 4.133 14.933 -162

Glossary

GP: Games Played
W: Wins
L: Losses
T: Ties
PCT: Winning Percentage
STRK: Streak
GB: Games Behind
RS: Runs Scored
RA: Runs Allowed
RPG: Runs Scored Per Game
APG: Runs Allowed Per Game
DIFF: Difference